Wisely Laser lists 12 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Wavelength | Power options | Technology | RFQ |
|---|---|---|---|---|
| Mini Hand-Held | - | - | Handheld laser | |
| MY-M20F-III | - | 20 W / 30 W / 60 W / 80 W / 100 W / 200 W / 300 W | MOPA fiber laser | |
| Type II | - | 20 W / 30 W / 50 W / 60 W / 80 W / 100 W | Fiber laser | |
| Type III | - | 20 W / 30 W / 50 W / 100 W | Fiber laser | |
| WSL-M05U-III | 355 nm | 5 W / 10 W | Air-cooled UV laser | |
| WSL-M100F / WSL-M200F / WSL-M300F | - | 100 W / 200 W / 300 W | High-power fiber laser | |
| WSL-M30C-II / WSL-M50C-II | 10.6 um | 30 W / 50 W / 60 W / 100 W | RF CO2 laser | |
| WSL-M30C-V / WSL-M50C-V | - | 30 W / 60 W / 100 W | Enclosed CO2 laser | |
| WSL-M30F-IV / WSL-M50F-IV / WSL-M60F-IV | - | 20 W / 30 W / 50 W / 100 W / 120 W | Portable fiber laser | |
| WSL-M30F-V64 / WSL-M50F-V64 / WSL-M60F-V64 | - | 20 W / 30 W / 60 W / 80 W / 100 W / 200 W / 300 W | Enclosed MOPA fiber laser | |
| WSL-UV03-II / WSL-UV05-II | 355 nm | 3 W / 5 W / 10 W | Worktable UV laser | |
| WSL-UV05-III | 355 nm | 3 W / 5 W / 10 W | Portable UV laser |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: Wisely Laser