WANROOETECH lists 15 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Cutting chamber width | Main power | Shredding diameter | Blade count | RFQ |
|---|---|---|---|---|---|
| PNDS-1000A | 1,000 mm | 37-55 kW | 400 mm | 58 + 2x2 | |
| PNDS-1200A | 1,200 mm | 55-90 kW | 400 mm | 95 + 2x3 | |
| PNDS-1500A | 1,500 mm | 75-132 kW | 480 mm | 110 + 2x3 | |
| PNDS-600A | 600 mm | 15-22 kW | 320 mm | 32 + 2x2 | |
| PNDS-800A | 800 mm | 30-45 kW | 400 mm | 38 + 2x2 | |
| PNSS-1000 | - | - | - | - | |
| PNSS-1200 | - | - | - | - | |
| PNSS-1400 | - | - | - | - | |
| PNSS-1600 | - | - | - | - | |
| PNSS-1800 | - | - | - | - | |
| PNSS-2000 | - | - | - | - | |
| PNSS-300 | - | - | - | - | |
| PNSS-400 | - | - | - | - | |
| PNSS-600 | - | - | - | - | |
| PNSS-800 | - | - | - | - |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: WANROOETECH