TRUMPF lists 9 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Wavelength | Power options | Technology | RFQ |
|---|---|---|---|---|
| TruMark 5020 | 1062 nm | 20 W | Short-pulse fiber laser | |
| TruMark 5050 | 1062 nm | 50 W | Short-pulse fiber laser | |
| TruMark 6030 | 1030 nm | 28 W | Short-pulse 3D laser | |
| TruMark 7050 L042 | 1062 nm | 200 W | Short-pulse fiber laser | |
| TruMark 7050 L051 | 1062 nm | - | Short-pulse fiber laser | |
| TruMark Station 3000 | - | - | Turnkey laser marking workstation | |
| TruMark Station 5000 | - | - | Turnkey laser marking workstation | |
| TruMicro Mark | - | - | - | |
| TruMicro Mark 2030 | 1030 nm | 20 W | Ultrashort-pulse laser |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: TRUMPF