TAICNC lists 6 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Table size | Spindle-speed options | Travels | Spindle power | RFQ |
|---|---|---|---|---|---|
| T5V | 650 x 400 mm | 12000 / 15000 / 20000 rpm | 500 x 400 x 300 mm | 5.5 kW | |
| T6V | 700 x 400 mm | 12000 / 15000 / 20000 rpm | 600 x 400 x 300 mm | 5.5 kW | |
| TC-V10 | 1100 x 600 mm | 8000 / 10000 / 12000 / 15000 rpm | 1000 x 600 x 550 mm | 7.5/11 kW | |
| TC-V11 | 1200 x 600 mm | 8000 / 10000 / 12000 / 15000 rpm | 1100 x 600 x 600 mm | 7.5/11 kW | |
| TC-V855 | 1000 x 550 mm | 8000 / 10000 / 12000 / 15000 rpm | 800 x 550 x 550 mm | 7.5/11 kW | |
| TL-2013V | 2100 x 1200 mm | 12000 / 15000 / 18000 rpm | 2000 x 1300 x 600 mm | 11 kW |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: TAICNC