STYLECNC lists 28 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Marking speed | Technology | Repeat accuracy | Marking area | Minimum line width | RFQ |
|---|---|---|---|---|---|---|
| STJ-100C-3D | - | 3D dynamic-focus CO2 laser | - | - | - | |
| STJ-100F-D | <=7,000 mm/s | Desktop fiber laser | +/-0.001 mm | 110x110 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-100F-S | <=10,000 mm/s | Fiber laser | +/-0.002 mm | 110x110 mm (150x150, 200x200, 300x300 optional) | 0.01 mm | |
| STJ-100FM-3D | 600 characters/s at 100x100 | 3D fiber laser | 8 urad | 100x100x30 / 200x200x80 mm | - | |
| STJ-1325M8 | - | Large-format fiber laser | - | - | - | |
| STJ-200C-3D | - | 3D dynamic-focus RF CO2 laser | - | - | - | |
| STJ-20FB / STJ-50FB | <=7,000 mm/s | Battery-powered portable fiber laser | 0.01 mm | 100x100 mm (150x150 optional) | 0.03 mm | |
| STJ-30C | <=8,000 mm/s | CO2 laser | +/-0.002 mm | 110x110 mm | 0.1 mm | |
| STJ-30C-F | <=7,000 mm/s | Flying CO2 laser | - | - | 0.15 mm | |
| STJ-30F-H | 7,000 mm/s | Handheld fiber laser | 0.0025 mm | 110x110 mm (200x200, 300x300 optional) | 0.01 mm | |
| STJ-30F-S | <=7,000 mm/s | Fiber laser | +/-0.001 mm | 110x110 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-30FM-E | <=7,000 mm/s | Enclosed 3D fiber laser | +/-0.001 mm | 100x100 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-30FM-S | <=7,000 mm/s | MOPA fiber laser | +/-0.001 mm | 110x110 / 175x175 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-3KC | - | Subsurface crystal laser engraving | - | 300x400x130 mm | - | |
| STJ-3U | - | UV laser | +/-0.003 mm | 110x110 mm | 0.01 mm | |
| STJ-50F-C | <=7,000 mm/s | Fiber laser with CCD visual positioning | +/-0.001 mm | 110x110 / 175x175 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-50F-D | <=7,000 mm/s | Fiber laser | +/-0.001 mm | 110x110 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-50F-E | <=7,000 mm/s | Enclosed fiber laser | +/-0.001 mm | 110x110 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-50F-F | <=7,000 mm/s | Flying fiber laser | 0.0025 mm | 110x110 mm | 0.01 mm | |
| STJ-50F-S | <=7,000 mm/s | Fiber laser | +/-0.001 mm | 110x110 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-5U | - | UV laser | +/-0.003 mm | 50x50 / 100x100 mm | 0.01 mm | |
| STJ-60FM-3D | - | 3D dynamic-focus fiber laser | - | - | - | |
| STJ-60FM-D | <=7,000 mm/s | Rotary MOPA fiber laser | +/-0.001 mm | 110x110 / 200x200 mm | 0.01 mm | |
| STJ-60FM-S 2.5D | - | 2.5D MOPA fiber laser | - | - | - | |
| STJ-60FM-S | <=7,000 mm/s | MOPA fiber laser | +/-0.001 mm | 110x110 / 175x175 / 200x200 / 300x300 mm | 0.01 mm | |
| STJ-60FM-XY | <=7,000 mm/s | Fiber laser with XY moving table | +/-0.001 mm | 110x110 up to 600x400 mm | 0.01 mm | |
| STJ-80C | 0-7,000 mm/s | CO2 laser | +/-0.005 mm | 100x100 mm (200x200, 300x300 optional) | 0.1 mm | |
| STJ-9060F / STJ-6060F | - | Three-axis gantry fiber laser | - | - | - |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: STYLECNC