Sinolion lists 33 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Control | Weight | Efficiency | Power | Wrapping size | RFQ |
|---|---|---|---|---|---|---|
| Automatic Carton Sealer | - | 310 kg | - | 220 V, 50/60 Hz, 180 W | - | |
| Automatic End-of-Line Packaging System | - | - | - | - | - | |
| Automatic Labeling Machine | Integrated with line controls | - | - | - | - | |
| Automatic Stretch Hood Wrapper | - | - | - | - | - | |
| DMD-01 | PLC | About 1000 kg | - | - | - | |
| H1000L | - | 980 kg | - | 4 kW, AC 380 V / 50 Hz | - | |
| H1500W | - | - | 20 to 30 rolls/hour | - | - | |
| H600L | - | 600 kg | - | 2 kW, AC 380 V / 50 Hz | - | |
| HS50-A1 | PLC | 2000 kg | 50 to 60 loads/hour | About 8 kW, 380 V / 50 Hz | 500-1200 x 500-1200 mm | |
| KS2200 | - | 800 kg | - | 1.5 kW | - | |
| Non-Woven Roll Handling System | - | - | - | - | - | |
| NT600F-Y | PLC programmable control | 300 kg | 20 to 40 loads/hour | - | - | |
| P500 | - | 200 kg | 20 to 40 rolls/hour | - | - | |
| R1800F | PLC | 680 kg without support | 20 to 40 loads/hour | - | 500-1300 x 500-1200 mm | |
| R1800FZ-PL | PLC with automatic height sensing | - | 30 to 60 loads/hour | - | 500-1300 x 500-1200 mm | |
| R1800FZ-PL-25 | PLC programmable control | - | 20 to 60 loads/hour | - | 500-1300 x 500-1200 mm, customizable | |
| R1800FZ-PL-FM-1800 | PLC programmable control | - | 20 to 40 loads/hour | - | - | |
| R1800FZ-PL-PCF010A | PLC with automatic height sensing | - | - | - | - | |
| Robotic Palletizer | Integrated line control | - | - | - | - | |
| S400 | - | - | - | 0.75 kW main frame plus conveyor drives | - | |
| Semi-Automatic Strapper | - | - | - | - | - | |
| SKH-1212 | - | - | - | 3 kW | - | |
| SKV-1220 | - | - | - | 3 kW | - | |
| T1650F | - | 650 kg | 20 to 40 loads/hour | - | 500-1200 x 500-1100 mm | |
| T1650F-CS | PLC | 700 kg | 20 to 40 loads/hour | - | 500-1200 x 500-1100 mm | |
| T1650F-L | - | 600 kg | 20 to 40 loads/hour | - | 500-1200 x 500-1200 mm | |
| T1650FM | - | 600 kg | 20 to 40 loads/hour | - | 500-1200 x 500-1200 mm | |
| T1650FZ | PLC | 700 kg | 20 to 40 loads/hour | - | 500-1200 x 500-1100 mm | |
| T1800FZ-PL | - | 1000 kg | 20 to 40 loads/hour | - | 500-1100 x 500-1100 mm | |
| Vertical Carton Erector | - | 480 kg | 8 cartons/min | 220 V, 50 Hz, single phase | - | |
| W2000F | - | About 1500 kg | 20 to 30 rolls/hour | About 3 kW | - | |
| XL-01 | - | 200 kg | - | 1 kW, AC 220 V | - | |
| Y2000F-CS | - | 1080 kg | 20 to 30 rolls/hour | - | - |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: Sinolion