SCR Compressor lists 17 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Capacity | Motor power | Working pressure | Weight | RFQ |
|---|---|---|---|---|---|
| SCR100GPM2-7 | 12.5 m3/min | 75 kW | 7 bar | 2,500 kg | |
| SCR100GPM2-8 | 11.8 m3/min | 75 kW | 8 bar | 2,500 kg | |
| SCR125GPM2-7 | 14.5 m3/min | 90 kW | 7 bar | 2,500 kg | |
| SCR125GPM2-8 | 13.6 m3/min | 90 kW | 8 bar | 2,500 kg | |
| SCR1300LBPM | 10.8-36.8 m3/min | 110 kW | 2-3 bar | 4,800 kg | |
| SCR1500LBPM | 14.2-47.4 m3/min | 132 kW | 2-3 bar | 5,500 kg | |
| SCR1900LBPM | 16.5-55.0 m3/min | 160 kW | 2 bar | 8,000 kg | |
| SCR2100LBPM | 18.0-60.0 m3/min | 200 kW | 3 bar | 6,800 kg | |
| SCR2700LBPM | 22.5-75.0 m3/min | 220 kW | 3 bar | 9,000 kg | |
| SCR420LBPM | - | - | - | - | |
| SCR50GPM2-7 | 6 m3/min | 37 kW | 7 bar | 2,500 kg | |
| SCR50GPM2-8 | 5.5 m3/min | 37 kW | 8 bar | 2,500 kg | |
| SCR530LBPM | 4.5-15.0 m3/min | 45 kW | 3 bar | 2,700 kg | |
| SCR60GPM2-7 | 7 m3/min | 45 kW | 7 bar | 2,500 kg | |
| SCR60GPM2-8 | 6.5 m3/min | 45 kW | 8 bar | 2,500 kg | |
| SCR830LBPM | 6.45-21.5 m3/min | 63 kW | 3 bar | 3,100 kg | |
| SCR950LBPM | 8.6-28.8 m3/min | 90 kW | 2-3 bar | 3,300 kg |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: SCR Compressor