JWELL lists 25 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Process | Output product | Product width | RFQ |
|---|---|---|---|---|
| HDPE/PP/PVC Double Wall Corrugated Pipe Extrusion Line | Pipe extrusion | Double-wall corrugated pipe | - | |
| JW-130/38-2200 | - | - | 2,100 mm | |
| JW120/38-1400 | - | - | 1,300 mm | |
| Large Diameter HDPE Water Supply and Gas Supply Pipe Extrusion Line | Pipe extrusion | Large-diameter HDPE water and gas pipe | - | |
| PE & PP Wood-Plastic Two Step Extrusion Line | Wood-plastic compounding and extrusion | PE and PP wood-plastic products | - | |
| PE Breathable Film Production Line | Film extrusion | PE breathable film | - | |
| PE/PP/PVC and Wood Plate Extrusion Line | Wood-plastic extrusion | PE, PP, or PVC wood-plastic plate | - | |
| PET Flake Twin Screw Pelletizing Line | Twin-screw pelletizing | PET flake pellets | - | |
| PET/PETG/CPET Sheet Extrusion Line | Sheet extrusion | PET, PETG, and CPET sheet | - | |
| PP/PE/ABS/PVC Thick Plate Extrusion Line | Plate extrusion | PP, PE, ABS, and PVC thick plate | - | |
| PP/PS/EVOH Sheet Extrusion Line | Sheet extrusion | PP, PS, and EVOH sheet | - | |
| PVB EVA POE Cast Film Extrusion Line | Cast-film extrusion | PVB, EVA, and POE film | - | |
| PVC Single-Screw WPC Foaming Extrusion Line | Wood-plastic foam extrusion | PVC WPC foam products | - | |
| SJZ80/156-1500 | - | - | 1,220 mm | |
| SJZ92/188-2200 | - | - | 2,000 mm | |
| Small-caliber PE/PPR/PE-RT/PA Pipe Line | Pipe extrusion | Small-caliber PE, PPR, PE-RT, and PA pipe | - | |
| Stretch Film Extrusion Machine | Cast-film extrusion | Stretch film | - | |
| TPU Film Extrusion Line | Film extrusion | TPU film | - | |
| Twin Screw Compounding Line | Twin-screw compounding | Compounded plastic pellets | - | |
| UPVC Pipe and CPVC Solid Pipe Extrusion Line | Pipe extrusion | UPVC and CPVC solid pipe | - | |
| YF108 | - | - | 108 mm | |
| YF240 | - | - | 240 mm | |
| YF240A | - | - | 150 mm x 2 | |
| YF300 | - | - | 300 mm | |
| YF400 | - | - | 400 mm |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: JWELL