JSWAY lists 8 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Bar capacity | Spindle speed | Axes | Rapid traverse | Guide-bush stroke | RFQ |
|---|---|---|---|---|---|---|
| CFG46 | 45 mm | 4500 rpm | 2 | 30 m/min | - | |
| CFG56 | 52 mm | 3000 rpm | 2 | 30 m/min | - | |
| D203 | 3-20 mm | 10000 rpm | X/Y/Z | - | 125 mm | |
| M46 | 45 mm | 4500 rpm | 2 | 36 m/min | - | |
| MX266 | 5-26 mm | 8000 rpm | X1/Y1/Z1 and X2/Y2/Z2 | X: 24 m/min; other axes: 30 m/min | 230 mm | |
| TD265 | 5-26 mm | 8000 rpm | X1/Y1/Z1 and X2/Z2 | - | 220 mm | |
| TD266 | 5-26 mm | 8000 rpm | X1/Y1/Z1 and X2/Y2/Z2 | - | 220 mm | |
| TD326 | 7-35 mm | 6000 rpm | 6 | - | - |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: JSWAY