Dapeng Laser lists 7 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Power options | Technology | Repeat accuracy | Marking area | RFQ |
|---|---|---|---|---|---|
| CO2-30 / CO2-60 | 30 W / 60 W | CO2 laser | +/-0.01 mm | 110x110 mm (CO2-30) / 140x140 mm (CO2-60) | |
| DP-20 / DP-30 / DP-50 Split | 20 W / 30 W / 50 W | Split fiber laser | +/-0.02 mm | 100x100 / 150x150 / 180x180 mm | |
| Enclosed Fiber | - | Enclosed fiber laser | - | - | |
| Flying Laser-Jet | - | Flying online laser | - | - | |
| MVP | 20 W / 30 W / 50 W | Fiber laser | - | - | |
| Portable Mini | - | Portable fiber laser | - | - | |
| UV-5 / UV-10 | 5 W / 10 W | UV laser | +/-0.03 mm | 150x150 mm (5W) / 180x180 mm (10W) |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: Dapeng Laser