CHMER lists 15 references in this category. The table compares them on the specifications that separate one model from the next, so the shortlist can be built before any supplier is contacted.
| Model | Travels | Maximum workpiece | Maximum workpiece weight | XYZ travel | UV travel | RFQ |
|---|---|---|---|---|---|---|
| A6040L | 600 x 400 x 350 mm | 1050 x 700 x 300 mm | 1500 kg | - | - | |
| D322CL | 300 x 200 x 250 mm | 720 x 450 x 190 mm | 300 kg | - | - | |
| D433CL | 400 x 300 x 300 mm | 950 x 560 x 250 mm | 350 kg | - | - | |
| GLX432 | - | - | - | 400 x 300 x 250 mm | 100 x 100 mm | |
| GLX643 | - | - | - | 910 x 700 x 305 mm | 120 x 120 mm | |
| GV5043L | - | - | - | 500 x 400 x 310 mm | 120 x 120 mm | |
| GX430L+ | - | - | - | 400 x 300 x 220 mm | 60 x 60 mm | |
| GX640L+ | - | - | - | 600 x 400 x 300 mm | 100 x 100 mm | |
| NV432L | 400 x 300 x 250 mm | 725 x 600 x 245 mm | 500 kg | - | - | |
| NV643L | 600 x 400 x 310 mm | 900 x 700 x 305 mm | 800 kg | - | - | |
| RQ3625L | 360 x 250 x 200 mm | 650 x 450 x 200 mm | 450 kg | - | - | |
| RQ4025L | 400 x 250 x 200 mm | 750 x 450 x 200 mm | 550 kg | - | - | |
| RQ5030L | 500 x 300 x 200 mm | 850 x 500 x 200 mm | 600 kg | - | - | |
| RQ6040L | 600 x 400 x 300 mm | 910 x 600 x 300 mm | 1000 kg | - | - | |
| UA432L | - | - | - | 400 x 300 x 250 mm | 100 x 100 mm |
Typical applications
What to confirm before quoting
Two quotations are only comparable when they describe the same machine. Confirm the working capacity, power or throughput rating, control system, included tooling and accessories, warranty scope, and the delivery term to your destination.
Request a quotation
Add the models you want compared to the RFQ list, or describe the application and let the configuration be worked through as part of the quotation.
Supplier profiles: CHMER